Inox Paras Cinema
Description | Commercial Complex |
Site Location | Nehru Place, New Delhi |
Area | 70000 Sqft |
Status | Running |
The team at Garg Infratech comes with detailed experience in the Infrastructural Development services. With a strive towards professional business performance and management, the team has already built a catchy assets portfolio. With over 30+ years of experience, Garg Infratech is one of the reputed and leading construction company for the construction of Commercial, Industrial and Residential complex in Delhi, NCR and Uttarakhand etc.
Description | Commercial Complex |
Site Location | Nehru Place, New Delhi |
Area | 70000 Sqft |
Status | Running |
Description | Industrial Project |
Site Location | Plot No. 2238, Rai, Sonipat |
Area | 25000 Sqft |
Status | Running |
Description | Commercial Complex |
Site Location | Azadpur, Delhi |
Area | 80000 Sqft |
Status | Running |
Description | Luxurious Farmhouse |
Site Location | Gurgaon |
Area | 1,20,000 Sqft |
Status | Running |
Description | Medical College Building, Hostel blocks |
Site Location | Jhajjar |
Area | 2,25,000 Sqft |
Status | Completed |
Description | Medical College Building, Hostel blocks |
Site Location | Neemrana, Rajasthan |
Area | 1.25 lakh Sqft |
Status | Completed |
Description | Industrial Building with Development Works |
Site Location | Rai, Sonipat |
Area | 45000 Sqft |
Status | Completed |
Description | Nurses Hostels, Interior Works |
Site Location | Gurgaon |
Area | 50000 Sqft |
Status | Completed |
Description | Industrial Unit for Kitchen Sinks Manufacturing |
Site Location | Sonipat, Haryana |
Area | 43000 Sqft |
Status | Completed |
Description | Warehouse and Administrative Building |
Site Location | Sonipat, Haryana |
Area | 2,65,000 Sqft |
Status | Completed |
Copyright © 2022. All rights reserved. Designed By Webcity Solutions